Market Report

or Create your own market report

Ashburn Virginia Real Estate Market Report Townhouse

( Last 90 Days)



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43784 Grovemont Ter 3 4 2,376 $639,990 $269 0 days
42733 Autumn Day Ter 3 3 2,669 $899,999 $337 0 days
21586 Zuknick Ter 3 3 2,638 $570,000 $216 0 days
23305 Milltown Knoll Sq Unit #113 2 3 1,470 $499,000 $339 0 days
43951 Choptank Ter 3 4 1,360 $400,000 $294 3 days
23255 Milltown Knoll Sq Unit #109 2 3 1,088 $429,999 $395 2 days
19932 Abram Ter 4 3 2,952 $759,000 $257 0 days
No address 3 3 1,627 $549,900 $337 2 days
44003 Florence Ter 3 4 2,165 $640,000 $295 5 days
44411 Adare Manor Sq 2 2 1,667 $670,000 $401 4 days
22352 Exe Sq 4 5 3,694 $999,990 $270 6 days
42752 Cumulus Ter 4 4 3,026 $910,000 $300 2 days
42714 Darala Dr 3 3 2,782 $680,118 $244 6 days
42724 Darala Dr 3 3 2,705 $694,578 $256 6 days
44096 Gala Cir 4 3 2,271 $640,000 $281 5 days
22152 Philanthropic Dr 4 5 2,528 $893,950 $353 8 days
19899 Harrison Trace Ter 3 4 2,965 $920,950 $310 7 days
21760 Ascot Ct Unit #21760 1 2 1,000 $345,000 $345 1 day
20430 Alderleaf Ter 3 2 1,790 $515,900 $288 2 days
44717 Ellsworth Ter 3 5 2,904 $849,900 $292 6 days
43724 Banshee Heights Ter 3 4 2,538 $799,000 $314 10 days
44816 Tiverton Sq 3 3 2,538 $680,000 $267 10 days
43302 Novi Ter 3 4 1,896 $599,980 $316 10 days
23652 Chalmers Crossing Ter 4 4 2,798 $774,900 $276 13 days
43770 Maison Blanc Sq 3 4 2,632 $730,000 $277 13 days
Average: 3.1 3.5 2,344 $700,547 $304 38 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22154 Philanthropic Dr 4 5 3,006 $992,950 $330 6 days
20277 Oak Bluff Dr 4 5 3,272 $1,189,000 $363 0 days
44146 Shady Glen Ter 3 3 1,466 $470,000 $320 4 days
43774 Trajans Column Ter 3 4 1,544 $725,000 $469 3 days
19598 Aspendale Sq 3 4 2,168 $749,900 $345 2 days
19871 Naples Lakes Ter 3 3 2,787 $875,000 $313 2 days
20659 Maitland Ter 3 4 2,020 $625,000 $309 5 days
43478 Charitable St 4 5 3,467 $889,900 $256 7 days
43331 Greyswallow Ter 2 2 1,858 $474,900 $255 2 days
19858 Belmont Executive Plz 3 3 1,520 $572,990 $376 1 day
21173 Wildflower Sq 3 4 1,556 $640,000 $411 3 days
19864 Yellow Daisy Ter 3 3 1,520 $572,990 $376 1 day
20455 Scioto Ter 3 4 1,734 $579,900 $334 4 days
43201 Depascale Sq 5 5 2,752 $799,900 $290 3 days
23567 Neersville Corner Ter 3 3 2,752 $665,000 $241 6 days
19732 Peach Flower Ter 4 5 2,830 $822,990 $290 1 day
43388 Livery Sq 3 4 2,287 $675,000 $295 17 days
20461 Walsheid Ter 4 3 2,034 $699,900 $344 5 days
20464 Walsheid Ter 3 3 2,034 $650,000 $319 5 days
22182 Lewis Mountain Ter 4 5 2,612 $929,990 $356 6 days
20688 Pilate Sq 3 3 2,600 $539,900 $207 8 days
43258 Clearnight Ter 3 3 2,016 $599,000 $297 16 days
43474 Postrail Sq 4 4 2,164 $639,000 $295 7 days
43378 Apple Orchard Sq 5 5 3,443 $869,500 $252 4 days
43182 Witham Sq 4 5 2,926 $839,900 $287 19 days
Average: 3.3 3.8 2,358 $733,321 $317 22 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20844 Saber Jet Place 6 4 2,450 $875,000 $875,000 $357 6 days 4/22/24
20873 Killawog Terrace 3 4 2,204 $615,000 $622,000 $282 13 days 4/19/24
43383 Charitable Street 4 5 2,856 $775,000 $805,767 $282 4 days 4/19/24
23644 Chalmers Crossing Terrace 3 3 2,181 $675,000 $675,000 $309 2 days 4/19/24
20898 Houseman Terrace 3 4 2,480 $689,900 $697,797 $281 6 days 4/19/24
19812 Bodmer Drive 3 4 2,953 $884,950 $884,950 $299 45 days 4/18/24
22314 Foundation Drive 4 4 2,280 $764,000 $742,500 $325 19 days 4/18/24
21515 Trowbridge Square 4 4 3,085 $799,900 $886,000 $287 6 days 4/18/24
43439 Postrail Square 3 4 2,330 $605,000 $641,100 $275 5 days 4/18/24
22482 Foundation Drive 5 5 3,328 $889,990 $950,000 $285 2 days 4/18/24
23569 Belvoir Woods Terrace 3 3 2,400 $575,000 $582,000 $242 3 days 4/18/24
22234 Foundation Drive 4 5 2,900 $949,950 $949,950 $327 158 days 4/17/24
22228 Foundation Drive 4 5 3,200 $1,028,950 $1,028,950 $321 0 days 4/17/24
20474 Cool Fern Square 4 4 1,374 $550,000 $575,000 $418 4 days 4/16/24
44258 Huron Terrace 4 3 2,209 $625,000 $642,500 $290 5 days 4/16/24
43767 Transit Square 2 2 1,830 $576,705 $581,705 $317 31 days 4/15/24
43283 Railstop Terrace 4 4 1,240 $549,990 $565,000 $455 3 days 4/12/24
45037 Fellowship Square 2 3 1,660 $540,000 $610,000 $367 3 days 4/12/24
42482 Mildred Landing Square 3 5 3,397 $949,500 $927,500 $273 10 days 4/12/24
21761 Ladyslipper Square 3 4 2,253 $675,000 $689,000 $305 4 days 4/12/24
43290 Novi Terrace 3 4 1,851 $615,000 $632,000 $341 6 days 4/11/24
43292 Railstop Terrace 3 3 1,427 $570,000 $605,000 $423 5 days 4/11/24
22347 Concord Station Terrace 3 3 1,602 $490,000 $500,000 $312 2 days 4/11/24
23599 Golden Embers Square 3 4 2,905 $895,000 $925,000 $318 6 days 4/11/24
20028 Northville Hills Terrace 4 4 3,109 $748,850 $800,000 $257 1 day 4/10/24
Average: 3.3 3.6 2,378 $720,521 $727,491 $311 27 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152