Brambleton VA - Townhouse Market Report

or Create your own market report

Brambleton VA - Townhouse Market Report - Last 90 days Real Estate Market Activity

Andrea Retamoso TEL: 703-314-8991

Spring Hill Real Estate LLC

1577 Spring Hill Road  Suite 300B

Vienna, VA 22182

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44411 Adare Manor Sq 2 2 1,667 $670,000 $401 0 days
22352 Exe Sq 4 5 3,694 $999,990 $270 0 days
42752 Cumulus Ter 4 4 3,026 $910,000 $300 0 days
42714 Darala Dr 3 3 2,782 $680,118 $244 1 day
42724 Darala Dr 3 3 2,705 $694,578 $256 1 day
44096 Gala Cir 3 3 2,271 $640,000 $281 0 days
22152 Philanthropic Dr 4 5 2,528 $893,950 $353 3 days
22154 Philanthropic Dr 4 5 3,006 $992,950 $330 3 days
19899 Harrison Trace Ter 3 4 2,965 $920,950 $310 2 days
21760 Ascot Ct Unit #21760 1 1 1,000 $345,000 $345 0 days
20430 Alderleaf Ter 3 2 1,790 $515,900 $288 0 days
44717 Ellsworth Ter 3 5 2,904 $849,900 $292 1 day
43724 Banshee Heights Ter 3 4 2,538 $799,000 $314 5 days
44816 Tiverton Sq 3 3 2,538 $680,000 $267 4 days
43302 Novi Ter 3 4 1,896 $599,980 $316 5 days
23652 Chalmers Crossing Ter 4 4 2,798 $774,900 $276 9 days
43770 Maison Blanc Sq 3 4 2,632 $730,000 $277 8 days
20277 Oak Bluff Dr 4 5 3,272 $1,189,000 $363 1 day
42803 Cumulus Ter 4 3 3,026 $939,890 $310 0 days
44860 Tiverton Sq 2 3 1,500 $542,900 $361 8 days
23258 Evergreen Ridge Dr 4 5 3,356 $939,900 $280 8 days
20652 Sibbald Sq 3 3 2,600 $539,900 $207 6 days
20851 Conesus Sq 3 4 2,172 $640,000 $294 5 days
43797 Kingston Station Ter 3 3 2,684 $659,900 $245 6 days
22525 Willington Sq 4 5 2,568 $949,900 $369 8 days
19871 Naples Lakes Ter 3 3 2,787 $875,000 $313 1 day
44107 Rising Sun Ter 3 4 2,396 $699,990 $292 14 days
44164 Paget Ter 3 4 1,795 $624,900 $348 10 days
43460 Greenwich Sq 3 4 2,067 $630,000 $304 14 days
44110 Gala Cir 4 4 1,562 $600,000 $384 14 days
Average: 3.2 3.6 2,458 $746,418 $307 38 days
Viewing 1 - 30 of 72
Viewing 1 - 30 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44146 Shady Glen Ter 3 3 1,466 $470,000 $320 4 days
43774 Trajans Column Ter 3 4 1,544 $725,000 $469 3 days
19598 Aspendale Sq 3 4 2,168 $749,900 $345 2 days
20659 Maitland Ter 3 4 2,020 $625,000 $309 5 days
43478 Charitable St 4 5 3,467 $889,900 $256 7 days
23644 Chalmers Crossing Ter 3 3 2,181 $675,000 $309 2 days
43331 Greyswallow Ter 2 2 1,858 $474,900 $255 2 days
19858 Belmont Executive Plz 3 3 1,520 $572,990 $376 1 day
21173 Wildflower Sq 3 4 1,556 $640,000 $411 3 days
19864 Yellow Daisy Ter 3 3 1,520 $572,990 $376 1 day
20455 Scioto Ter 3 4 1,734 $579,900 $334 4 days
43201 Depascale Sq 5 5 2,752 $799,900 $290 3 days
19732 Peach Flower Ter 4 5 2,830 $822,990 $290 1 day
43388 Livery Sq 3 4 2,287 $675,000 $295 17 days
20461 Walsheid Ter 4 3 2,034 $699,900 $344 5 days
20464 Walsheid Ter 3 3 2,034 $650,000 $319 5 days
22182 Lewis Mountain Ter 4 5 2,612 $929,990 $356 6 days
20688 Pilate Sq 3 3 2,600 $539,900 $207 8 days
21515 Trowbridge Sq 4 4 3,085 $799,900 $259 6 days
43258 Clearnight Ter 3 3 2,016 $599,000 $297 16 days
43474 Postrail Sq 4 4 2,164 $639,000 $295 7 days
43378 Apple Orchard Sq 5 5 3,443 $869,500 $252 4 days
43182 Witham Sq 4 5 2,926 $839,900 $287 19 days
23755 Hopewell Manor Ter 4 4 2,912 $854,990 $293 4 days
43254 Baltusrol Ter 3 4 2,038 $749,990 $368 13 days
19876 Yellow Daisy Ter 3 3 2,548 $689,990 $270 1 day
19872 Yellow Daisy Ter 3 3 1,520 $572,990 $376 1 day
19870 Yellow Daisy Ter 3 3 2,548 $689,990 $270 1 day
43783 Orchid Dove Ter 3 3 1,520 $572,990 $376 1 day
19731 Peach Flower Ter 5 5 2,830 $869,990 $307 1 day
Average: 3.3 3.8 2,334 $716,804 $314 23 days
Viewing 1 - 30 of 75
Viewing 1 - 30 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43439 Postrail Square 3 4 2,330 $605,000 $641,100 $275 5 days 4/18/24
22482 Foundation Drive 5 5 3,328 $889,990 $950,000 $285 2 days 4/18/24
23569 Belvoir Woods Terrace 3 3 2,400 $575,000 $582,000 $242 3 days 4/18/24
22228 Foundation Drive 4 5 3,200 $1,028,950 $1,028,950 $321 0 days 4/17/24
20474 Cool Fern Square 4 4 1,374 $550,000 $575,000 $418 4 days 4/16/24
44258 Huron Terrace 4 3 2,209 $625,000 $642,500 $290 5 days 4/16/24
43767 Transit Square 2 2 1,830 $576,705 $581,705 $317 31 days 4/15/24
43283 Railstop Terrace 4 4 1,240 $549,990 $565,000 $455 3 days 4/12/24
45037 Fellowship Square 2 3 1,660 $540,000 $610,000 $367 3 days 4/12/24
42482 Mildred Landing Square 3 5 3,397 $949,500 $927,500 $273 10 days 4/12/24
21761 Ladyslipper Square 3 4 2,253 $675,000 $689,000 $305 4 days 4/12/24
43290 Novi Terrace 3 4 1,851 $615,000 $632,000 $341 6 days 4/11/24
43292 Railstop Terrace 3 3 1,427 $570,000 $605,000 $423 5 days 4/11/24
22347 Concord Station Terrace 3 3 1,602 $490,000 $500,000 $312 2 days 4/11/24
23599 Golden Embers Square 3 4 2,905 $895,000 $925,000 $318 6 days 4/11/24
20028 Northville Hills Terrace 4 4 3,109 $748,850 $800,000 $257 1 day 4/10/24
23476 Bluemont Chapel Terrace 3 3 2,461 $595,000 $632,000 $256 5 days 4/10/24
22232 Foundation Drive 4 5 2,900 $954,950 $954,950 $329 125 days 4/9/24
43612 Farringdon 3 4 2,708 $849,900 $850,000 $313 2 days 4/8/24
42109 Shining Star Square 3 4 2,126 $736,920 $734,420 $345 69 days 4/5/24
43399 Radford Divide Terrace 3 3 2,576 $624,990 $620,000 $240 55 days 4/5/24
19889 Naples Lakes Terrace 4 4 2,787 $915,000 $925,000 $331 3 days 4/5/24
44189 Tippecanoe Terrace 4 4 2,340 $659,900 $640,000 $273 26 days 4/5/24
20454 Trout Terrace 4 3 2,048 $600,000 $670,028 $327 0 days 4/5/24
22457 Philanthropic Drive 4 5 3,443 $870,000 $880,000 $255 10 days 4/5/24
21143 Sugarview Drive 3 3 2,260 $578,000 $578,000 $255 5 days 4/5/24
20955 Killawog Terrace 3 3 1,672 $539,999 $550,000 $328 5 days 4/4/24
43583 Dunhill Cup Square 3 4 2,168 $719,000 $723,500 $333 7 days 4/4/24
45025 Fellowship Square 2 3 1,250 $500,000 $525,000 $420 4 days 4/3/24
22427 Philanthropic Drive 5 6 3,746 $970,000 $957,500 $255 11 days 4/2/24
Average: 3.2 3.6 2,352 $715,768 $722,078 $312 26 days
Viewing 1 - 30 of 148
Viewing 1 - 30 of 148