Brambleton & Ashburn Virginia - Condo Real Estate Market Report

or Create your own market report

 

Brambleton & Ashburn Virginia

Condo Real Estate Market Report

(last 90 days Market Activity)

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22149 Headwater Ter Unit #100 4 4 2,775 $999,950 $360 56 days
22171 Spring Side Ter Unit #300 3 3 2,217 $880,000 $396 69 days
22141 Headwater Ter Unit #300 3 3 2,232 $849,950 $380 182 days
43795 Transit Sq Unit #202 2 2 1,804 $683,660 $378 64 days
43542 Jefferson Park St 3 3 2,500 $676,950 $270 7 days
42874 Firefly Sonata Ter Unit #9-209 3 2 2,152 $668,637 $310 30 days
42874 Firefly Sonata Ter Unit #9-201 3 2 2,152 $651,487 $302 40 days
43804 Trackside Ter Unit #204 2 2 1,804 $639,990 $354 58 days
22332 Roanoke Rise Ter 3 3 1,550 $634,950 $409 70 days
23650 Havelock Walk Ter Unit ##405 2 2 1,553 $623,145 $401 22 days
21950 Garganey Ter Unit #1402 2 2 1,584 $614,323 $387 12 days
43795 Trackside Ter Unit #203 2 2 1,712 $613,880 $358 136 days
43881 Circut Ct 2 3 1,550 $608,670 $392 16 days
43804 Trackside Ter Unit #203 2 2 1,712 $599,990 $350 58 days
22336 Roanoke Rise Ter 3 3 1,500 $599,950 $399 27 days
21950 Garganey Ter Unit #1309 2 2 1,526 $594,963 $389 12 days
42874 Firefly Sonata Ter Unit #9-204 3 2 1,845 $593,857 $321 30 days
21950 Garganey Ter Unit #1201 2 2 1,526 $590,001 $386 12 days
43804 Trackside Ter Unit #201 2 2 1,663 $589,990 $354 58 days
21950 Garganey Ter Unit #1308 2 2 1,584 $589,563 $372 12 days
21950 Garganey Ter Unit #1302 2 2 1,584 $589,563 $372 12 days
21950 Garganey Ter Unit #1202 2 2 1,584 $586,954 $370 12 days
92920 Firefly Sonata Ter Unit #8-206 3 2 1,845 $586,697 $317 14 days
21950 Garganey Ter Unit #1401 2 2 1,526 $581,008 $380 12 days
21950 Garganey Ter Unit #1301 2 2 1,526 $568,273 $372 12 days
42920 Firefly Sonata Ter Unit #101 2 2 1,635 $564,900 $345 29 days
42874 Firefly Sonata Ter Unit #9-207 3 2 1,628 $563,057 $345 30 days
23631 Havelock Walk Ter Unit #401 2 2 1,064 $489,900 $460 47 days
44589 York Crest Ter Unit #305 2 2 1,491 $489,700 $328 20 days
21950 Garganey Ter Unit #1306 2 2 1,270 $489,280 $385 12 days
Average: 2.3 2.2 1,588 $571,880 $365 33 days
Viewing 1 - 30 of 39
Viewing 1 - 30 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22141 Headwater Ter Unit #400 3 3 2,232 $921,950 $413 120 days
22115 Headwater Ter Unit #100 3 4 2,775 $910,950 $328 15 days
20755 Jenkins Corner Ter 4 4 2,282 $899,000 $393 30 days
22127 Headwater Ter Unit #300 3 3 2,232 $820,950 $367 38 days
22115 Headwater Ter Unit #300 3 3 2,232 $816,950 $366 48 days
22334 Roanoke Rise Ter 3 3 2,500 $799,950 $319 26 days
44691 Wellfleet Dr Unit #510 2 3 1,490 $719,000 $482 9 days
43470 Danville Ter 3 3 2,500 $695,950 $278 155 days
44691 Wellfleet Dr Unit #309 2 3 1,791 $695,000 $388 222 days
22103 Madison Point Sq 3 3 1,500 $584,950 $389 151 days
42920 Firefly Sonata Ter Unit #307 3 2 1,630 $570,990 $350 19 days
43476 Danville Ter 3 3 1,500 $559,950 $373 13 days
43536 Jefferson Park St 3 3 1,500 $550,950 $367 12 days
20610 Hope Spring Ter Unit #405 2 2 1,632 $504,990 $309 2 days
21007 Rocky Knoll Sq Unit #303 2 2 1,491 $495,000 $331 72 days
43371 Locust Dale Ter Unit #102 2 3 1,588 $475,000 $299 1 day
20655 Hope Spring Ter Unit #201 2 2 1,515 $460,000 $303 40 days
20580 Hope Spring Ter Unit #101 2 2 1,347 $449,000 $333 42 days
42874 Firefly Sonata Ter Unit #9-107 2 2 1,267 $444,990 $351 28 days
20579 Snowshoe Sq Unit #201 2 2 1,183 $400,000 $338 9 days
22611 Blue Elder Ter Unit #102 2 2 1,099 $375,000 $341 4 days
20901 Cedarpost Sq Unit #201 2 2 1,232 $374,990 $304 2 days
20332 Beechwood Ter Unit #101 2 2 1,102 $370,000 $335 1 day
43795 Transit Sq Unit #107 1 1 797 $359,990 $451 97 days
20320 Beechwood Ter Unit #202 2 1 986 $319,900 $324 5 days
21024 Timber Ridge Ter Unit #202 2 1 882 $315,000 $357 4 days
20292 Beechwood Ter Unit #100 1 1 725 $310,000 $427 21 days
21009 Timber Ridge Ter Unit #104 1 1 735 $270,000 $367 1 day
Average: 2.3 2.4 1,562 $552,514 $356 42 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22145 Springside Terrace Unit #300 3 3 2,232 $858,950 $858,950 $384 41 days 1/30/24
22101 Madison Point Drive 3 3 2,500 $689,950 $722,950 $289 186 days 1/25/24
22108 Midmoore Drive 3 3 2,500 $722,950 $722,950 $289 15 days 1/25/24
43474 Danville Terrace 3 3 2,500 $711,950 $712,950 $285 80 days 3/28/24
22084 Midmoore Drive 3 3 2,500 $711,950 $711,950 $284 102 days 1/30/24
22100 Midmoore Drive 3 3 2,500 $708,950 $708,950 $283 92 days 1/31/24
23664 Havelock Walk Terrace Unit #308 2 3 1,661 $703,305 $703,305 $423 0 days 3/25/24
22104 Midmoore Drive 3 3 2,500 $710,950 $699,950 $279 160 days 3/25/24
22096 Midmoore Drive 3 3 2,500 $698,950 $693,950 $277 11 days 1/31/24
43470 Danville Terrace 3 3 2,500 $695,950 $693,450 $277 155 days 4/11/24
44691 Wellfleet Drive Unit #404 3 3 1,786 $689,900 $689,000 $385 11 days 2/6/24
44691 Wellfleet Drive Unit #309 2 3 1,791 $695,000 $665,000 $371 222 days 4/16/24
42874 Firefly Sonata Terrace Unit #9-207 3 2 1,628 $638,177 $638,177 $392 0 days 3/28/24
43464 Danville Terrace 3 3 1,500 $589,950 $589,950 $393 55 days 3/27/24
43482 Danville Terrace 3 3 1,500 $575,950 $576,330 $384 20 days 2/29/24
43468 Danville Terrace 3 3 1,500 $572,950 $572,950 $381 44 days 3/25/24
22102 Midmoore Drive 3 3 1,500 $555,950 $555,950 $370 65 days 1/29/24
22094 Midmoore Drive 3 3 1,500 $549,950 $549,950 $366 65 days 1/31/24
23245 Milltown Knoll Square Unit #104 2 3 1,574 $515,000 $520,000 $330 5 days 4/2/24
23300 Milltown Knoll Square Unit #101 2 3 1,582 $495,000 $519,000 $328 3 days 3/26/24
20600 Hope Spring Terrace Unit #405 2 2 1,632 $514,990 $507,500 $310 5 days 3/7/24
21025 Rocky Knoll Square Unit #207 2 2 1,525 $500,000 $500,000 $327 5 days 4/2/24
21025 Rocky Knoll Square Unit #206 3 2 1,788 $499,000 $500,000 $279 1 day 2/28/24
20610 Hope Spring Terrace Unit #404 2 2 1,515 $495,000 $495,000 $326 4 days 3/4/24
20610 Hope Spring Terrace Unit #401 2 2 1,515 $480,000 $485,000 $320 3 days 3/15/24
20570 Hope Spring Terrace Unit #304 2 2 1,515 $480,000 $480,000 $316 8 days 4/5/24
20660 Hope Spring Terrace Unit #201 2 2 1,515 $479,900 $470,000 $310 7 days 1/19/24
44465 Chamberlain Terrace Unit #300 2 2 1,765 $469,000 $469,000 $265 16 days 4/15/24
20375 Belmont Park Terrace Unit #102 2 3 1,588 $455,000 $465,000 $292 2 days 4/9/24
20365 Belmont Park Terrace Unit #104 2 3 1,512 $425,000 $450,000 $297 4 days 1/25/24
Average: 2.3 2.2 1,506 $492,425 $495,721 $338 31 days
Viewing 1 - 30 of 54
Viewing 1 - 30 of 54