Brambleton Virginia - Single Family Home Real Estate Market Report

or Create your own market report

 

Brambleton and Ashburn Virginia 

Single Family Home

Real Estate Market Report

Last 90 days Real Estate Market Activity

Contact Andrea Retamoso for Real Estate Consultation at 703-314-8991

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42782 Klondike Ct 5 6 4,003 $1,274,900 $318 0 days
20287 Mustoe Pl 4 4 2,664 $865,000 $324 2 days
43858 Amity Pl 4 4 3,176 $925,000 $291 0 days
23430 Virginia Rose Pl 6 5 3,424 $1,235,000 $360 0 days
43004 Hedgeapple Ct 5 5 2,991 $975,000 $325 1 day
20691 Crescent Pointe Pl 3 3 2,817 $840,000 $298 0 days
23003 Eagle Watch 5 5 3,776 $1,275,000 $337 6 days
20315 Baymeadow Ct 4 4 2,470 $889,900 $360 1 day
23111 Glenwood Heights Cir 6 5 2,940 $1,097,500 $373 0 days
42983 Bluengrey Ct 4 3 2,328 $799,900 $343 5 days
23350 Higbee Ln 4 5 2,666 $1,049,900 $393 9 days
41668 Revival Dr 5 5 3,998 $1,399,250 $349 0 days
20826 Misty Meadow Ct 4 6 5,070 $1,590,000 $313 7 days
43290 Greeley Sq 3 5 2,821 $1,055,720 $374 10 days
208 Orchard Grove Dr Unit #CALEDON 4 4 2,657 $969,990 $365 10 days
20948 Fowlers Mill Cir 5 4 2,688 $900,000 $334 2 days
19941 Augusta Village Pl 4 5 4,263 $1,650,000 $387 5 days
20614 Crescent Pointe Pl 3 3 2,227 $799,000 $358 13 days
20533 Breezyhill Dr 5 4 2,444 $935,000 $382 13 days
23130 Expedition Dr 4 6 5,180 $1,985,000 $383 13 days
44046 Cheltenham Cir 4 4 2,780 $899,999 $323 7 days
20169 Boxwood Pl 4 5 4,744 $1,250,000 $263 9 days
43294 Greeley Sq 3 4 2,795 $1,037,270 $371 20 days
43844 Hartley Pl 5 5 3,761 $1,325,000 $352 5 days
23621 Kinston Ferry Ter 4 4 2,360 $949,900 $402 14 days
20769 Snowpine Pl 4 3 2,240 $799,990 $357 21 days
41569 White Yarrow Ct 7 5 4,307 $1,500,000 $348 6 days
21431 Fairhunt Dr 5 5 3,672 $1,450,000 $394 21 days
212 Orchard Grove Dr Unit #GRAYSON 5 5 3,630 $1,189,990 $327 21 days
210 Orchard Grove Dr Unit #STONE 4 4 3,103 $1,119,990 $360 21 days
Average: 4.4 4.7 3,540 $1,219,810 $349 27 days
Viewing 1 - 30 of 47
Viewing 1 - 30 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43444 Whetstone Ct 4 4 2,966 $919,990 $310 3 days
43193 Belgreen Dr 4 5 2,548 $899,990 $353 5 days
20272 Rosedale Ct 4 3 2,438 $835,000 $342 5 days
20391 Tilberg St 4 3 3,232 $875,000 $270 1 day
21934 Colonial Hills Dr 6 6 4,014 $1,350,000 $336 5 days
41921 Paddock Gate Pl 5 6 3,636 $1,290,000 $354 1 day
41605 Bloomfield Path St 5 5 4,236 $1,399,990 $330 9 days
21935 Colonial Hills Dr 5 5 4,332 $1,495,000 $345 6 days
22803 Angelique Dr 5 5 3,757 $1,090,000 $290 1 day
21324 Sweet Clover Pl 5 4 3,072 $999,900 $325 6 days
43395 Malin Ct 4 4 2,164 $875,000 $404 0 days
20965 Nightshade Pl 5 6 4,312 $1,299,999 $301 5 days
20442 Cherrystone Pl 4 4 2,166 $884,900 $408 4 days
23457 Somerset Crossing Pl 5 5 3,474 $1,229,000 $353 10 days
20471 Middlebury St 4 3 2,138 $875,000 $409 3 days
22737 Highcrest Cir 5 5 3,248 $1,165,000 $358 1 day
23268 April Mist Pl 5 5 2,958 $1,200,000 $405 4 days
22740 Morrisonville Corner Ct 4 4 3,418 $1,075,000 $314 5 days
42418 Belmont Glen Pl 5 5 4,234 $1,350,000 $318 10 days
43046 Old Ryan Rd 4 5 3,254 $1,150,000 $353 14 days
42824 Early Light Pl 5 5 3,582 $1,500,000 $418 7 days
20495 Crescent Pointe Pl 3 3 2,593 $849,900 $327 5 days
42966 Vino Rosso Ct 5 6 5,057 $1,699,900 $336 7 days
23114 Expedition Dr 5 7 5,816 $2,300,000 $395 5 days
20137 Bandon Dunes Ct 4 4 3,401 $1,100,000 $323 4 days
41824 Menhaden Way 6 6 3,630 $1,308,325 $360 51 days
41222 Traminette Court 5 7 6,643 $2,899,000 $436 23 days
23568 Ellison Ter 3 3 2,795 $1,030,855 $368 78 days
22947 Orchard Grove Dr 5 5 3,103 $1,112,425 $358 8 days
22765 Orchard Grove Dr 6 6 3,294 $1,184,727 $359 14 days
Average: 4.6 4.8 3,517 $1,241,463 $352 10 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22813 Orchard Grove Drive 5 5 3,100 $1,119,467 $1,119,467 $361 0 days 4/16/24
43592 Edison Club Court 4 5 4,910 $1,795,000 $1,795,000 $365 5 days 4/15/24
43403 Malin Court 4 4 2,248 $859,000 $885,000 $393 1 day 4/15/24
22412 Belle Terra Drive 5 5 4,242 $1,600,000 $1,750,000 $412 1 day 4/15/24
41752 Ivy Glen Court 5 5 4,286 $1,549,900 $1,549,900 $361 6 days 4/15/24
19854 La Bete Court 5 4 3,122 $1,100,000 $1,085,000 $347 6 days 4/15/24
21206 Elise Place 4 4 3,235 $1,074,900 $1,132,500 $350 4 days 4/15/24
23424 Somerset Crossing Place 5 5 3,650 $1,250,000 $1,360,000 $372 3 days 4/15/24
41947 Spring Air Drive 5 4 2,646 $1,000,000 $993,000 $375 7 days 4/12/24
20198 Hidden Creek Court 4 3 3,036 $1,010,000 $1,010,000 $332 1 day 4/12/24
42660 Legacy Park Drive 4 4 3,151 $1,025,000 $1,040,000 $330 3 days 4/12/24
21954 Hyde Park Drive 4 4 4,058 $1,250,000 $1,325,000 $326 4 days 4/11/24
21991 Hyde Park Drive 6 6 4,488 $1,375,000 $1,400,000 $311 1 day 4/9/24
20054 Muirfield Village Court 4 3 2,935 $970,000 $970,000 $330 10 days 4/8/24
44596 Wellsboro Drive 5 5 3,099 $1,195,000 $1,200,000 $387 4 days 4/5/24
21483 Colonial Village Way 7 8 6,185 $1,650,000 $1,650,000 $266 2 days 4/4/24
43832 Robindale Court 4 4 3,230 $989,900 $1,075,000 $332 3 days 4/3/24
20809 Mintwood Court 4 4 2,688 $935,000 $983,150 $365 3 days 4/3/24
21369 Fitzgerald Drive 4 4 2,850 $990,000 $1,000,000 $350 5 days 4/1/24
22971 Shooting Star Place 5 4 2,838 $1,025,000 $1,022,000 $360 5 days 3/29/24
19955 Palmer Classic Parkway 4 4 3,355 $1,100,000 $1,180,000 $351 4 days 3/29/24
43006 Chesterton Street 5 4 1,944 $759,000 $825,000 $424 4 days 3/28/24
20711 Jennifer Ann Drive 5 4 2,702 $1,189,000 $1,200,000 $444 1 day 3/28/24
44332 Lord Fairfax Place 4 4 2,817 $1,050,000 $1,000,000 $354 26 days 3/28/24
20582 Golden Ridge Drive 2 3 2,593 $799,900 $799,900 $308 3 days 3/22/24
43315 Columbus Street 4 5 2,997 $975,000 $999,000 $333 1 day 3/21/24
21389 Fitzgerald Drive 4 5 3,339 $1,149,900 $1,170,000 $350 4 days 3/20/24
21041 Willowbrook Drive 4 4 2,276 $935,000 $975,000 $428 4 days 3/18/24
42551 Good Hope Lane 4 4 3,195 $1,042,000 $1,068,000 $334 6 days 3/18/24
42446 Meridian Hill Drive 3 4 2,446 $899,900 $938,000 $383 5 days 3/15/24
Average: 4.4 4.4 3,274 $1,131,701 $1,151,526 $358 24 days
Viewing 1 - 30 of 68
Viewing 1 - 30 of 68