Market Report

or Create your own market report

Ashburn Virginia - Real Estate Market Report - Condos

(Last 90 days)

 

703-621-2121

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20273 Beechwood Ter Unit #101 1 1 606 $280,000 $462 30 days
43935 Hickory Corner Ter Unit #101 3 2 1,233 $399,000 $323 15 days
44096 Natalie Ter Unit #301 2 2 1,183 $400,000 $338 2 days
20582 Snowshoe Sq Unit #202 2 2 1,222 $400,000 $327 0 days
20582 Snowshoe Sq Unit #302 2 2 1,222 $404,999 $331 15 days
44118 Natalie Ter Unit #302 3 2 1,335 $415,000 $310 19 days
42874 Firefly Sonata Ter Unit #9-103 2 2 1,267 $448,192 $353 36 days
23630 Havelock Walk Ter Unit #410 2 2 1,259 $459,900 $365 1 day
21950 Garganey Ter Unit #1306 2 2 1,270 $479,280 $377 21 days
44589 York Crest Ter Unit #305 2 2 1,491 $489,700 $328 29 days
23631 Havelock Walk Ter Unit #401 2 2 1,064 $489,900 $460 56 days
20430 Alderleaf Ter 3 2 1,790 $515,900 $288 2 days
42920 Firefly Sonata Ter Unit #101 2 2 1,635 $554,900 $339 38 days
21950 Garganey Ter Unit #1301 2 2 1,526 $558,273 $365 21 days
42874 Firefly Sonata Ter Unit #9-207 3 2 1,628 $568,057 $348 39 days
21950 Garganey Ter Unit #1401 2 2 1,526 $571,008 $374 21 days
21950 Garganey Ter Unit #1202 2 2 1,584 $576,954 $364 21 days
21950 Garganey Ter Unit #1302 2 2 1,584 $579,563 $365 21 days
21950 Garganey Ter Unit #1308 2 2 1,584 $579,563 $365 21 days
92920 Firefly Sonata Ter Unit #8-206 3 2 1,845 $579,697 $314 22 days
23661 Hopewell Manor Ter 3 3 1,700 $579,900 $341 2 days
21950 Garganey Ter Unit #1201 2 2 1,526 $580,001 $380 21 days
21950 Garganey Ter Unit #1309 2 2 1,526 $584,963 $383 21 days
43804 Trackside Ter Unit #201 2 2 1,663 $589,990 $354 66 days
42874 Firefly Sonata Ter Unit #9-204 3 2 1,845 $593,857 $321 39 days
Average: 2.4 2.2 1,663 $584,882 $355 38 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21009 Timber Ridge Ter Unit #104 1 1 735 $270,000 $367 1 day
20292 Beechwood Ter Unit #100 1 1 725 $310,000 $427 21 days
21024 Timber Ridge Ter Unit #202 2 1 882 $315,000 $357 4 days
43795 Transit Sq Unit #107 1 1 797 $359,990 $451 97 days
20332 Beechwood Ter Unit #101 2 2 1,102 $370,000 $335 1 day
20901 Cedarpost Sq Unit #201 2 2 1,232 $374,990 $304 2 days
20579 Snowshoe Sq Unit #201 2 2 1,183 $400,000 $338 9 days
42874 Firefly Sonata Ter Unit #9-107 2 2 1,267 $444,990 $351 28 days
21007 Rocky Knoll Sq Unit #303 2 2 1,491 $495,000 $331 72 days
20610 Hope Spring Ter Unit #405 2 2 1,632 $504,990 $309 2 days
43536 Jefferson Park St 3 3 1,500 $550,950 $367 12 days
43476 Danville Ter 3 3 1,500 $559,950 $373 13 days
42920 Firefly Sonata Ter Unit #307 3 2 1,630 $570,990 $350 19 days
22103 Madison Point Sq 3 3 1,500 $584,950 $389 151 days
22332 Roanoke Rise Ter 3 3 1,550 $634,950 $409 72 days
43542 Jefferson Park St 3 3 2,500 $676,950 $270 9 days
44691 Wellfleet Dr Unit #510 2 3 1,490 $719,000 $482 9 days
22115 Headwater Ter Unit #300 3 3 2,232 $816,950 $366 48 days
22127 Headwater Ter Unit #300 3 3 2,232 $820,950 $367 38 days
22115 Headwater Ter Unit #100 3 4 2,775 $910,950 $328 15 days
22141 Headwater Ter Unit #400 3 3 2,232 $921,950 $413 120 days
Average: 2.3 2.3 1,532 $553,023 $366 35 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20313 Beechwood Terrace Unit #103 1 1 725 $285,000 $300,000 $413 3 days 3/11/24
21019 Timber Ridge Terrace Unit #204 2 1 882 $314,900 $315,023 $357 6 days 3/5/24
43415 Madison Renee Terrace Unit #112 2 1 889 $320,000 $320,000 $359 12 days 4/9/24
21019 Timber Ridge Terrace Unit #104 2 1 882 $319,500 $325,000 $368 3 days 3/14/24
20951 Timber Ridge Terrace Unit #204 2 1 925 $319,000 $326,000 $352 5 days 2/9/24
20320 Beechwood Terrace Unit #202 2 1 986 $319,900 $330,100 $334 5 days 4/18/24
21024 Timber Ridge Terrace Unit #304 2 1 925 $318,000 $332,000 $358 5 days 2/22/24
20958 Timber Ridge Terrace Unit #101 2 2 1,006 $339,900 $342,000 $339 3 days 3/22/24
20979 Timber Ridge Terrace Unit #103 2 2 1,006 $359,900 $362,000 $359 3 days 4/9/24
20950 Timber Ridge Terrace Unit #303 2 2 1,006 $345,000 $375,000 $372 5 days 3/28/24
20963 Timber Ridge Terrace Unit #304 2 2 1,006 $349,000 $388,500 $386 5 days 4/4/24
20601 Cornstalk Terrace Unit #202 2 2 1,183 $400,000 $400,000 $338 5 days 4/18/24
43371 Locust Dale Terrace Unit #107 2 2 1,248 $410,000 $410,000 $328 5 days 3/19/24
44465 Chamberlain Terrace Unit #104 2 2 1,612 $415,000 $415,000 $257 62 days 4/5/24
21025 Rocky Knoll Square Unit #204 2 2 1,448 $425,000 $420,000 $290 14 days 3/8/24
23255 Milltown Knoll Square Unit #111 2 2 1,005 $400,000 $425,000 $422 6 days 2/13/24
20650 Hope Spring Terrace Unit #102 2 2 1,347 $429,000 $425,000 $315 79 days 2/23/24
20580 Hope Spring Terrace Unit #101 2 2 1,347 $449,000 $425,000 $315 42 days 4/19/24
20576 Snowshoe Square Unit #302 2 2 1,222 $425,000 $431,500 $353 3 days 1/31/24
20600 Hope Spring Terrace Unit #403 2 2 1,347 $452,500 $444,750 $330 78 days 1/31/24
43890 Hickory Corner Terrace Unit #106 3 3 1,638 $449,900 $448,000 $273 5 days 3/1/24
20365 Belmont Park Terrace Unit #104 2 3 1,512 $425,000 $450,000 $297 4 days 1/25/24
20655 Hope Spring Terrace Unit #201 2 2 1,515 $460,000 $460,000 $303 40 days 4/19/24
20375 Belmont Park Terrace Unit #102 2 3 1,588 $455,000 $465,000 $292 2 days 4/9/24
44465 Chamberlain Terrace Unit #300 2 2 1,765 $469,000 $469,000 $265 16 days 4/15/24
Average: 2.4 2.3 1,571 $510,519 $513,517 $334 33 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54